MERCEDES INVENTORY

Click on the make and model to see a picture and additional information.
OUR LOW, HAGGLE FREE PRICING
C CLASS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2010 C300 SPORT 28241 Black/Black 1204143 $28745
In Stock 2009 C300 LUXURY 26806 Iridium Silver Metallic/Black 1204146 $26745
In Stock 2009 C350 w/AMG SPORT PKG. 49110 Palladium Silver Metallic/Grey/Black 1204167 $29500
In Stock 2008 C350 w/AMG SPORT PKG. 66364 Black/Black 1204166 $25750

E CLASS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2011 E350 SPORT 17078 Arctic White/Black 1204157 $48325
In Stock 2011 E350 w/AMG SPORT PKG. 8243 Palladium Silver Metallic/Black 1204140 $49650
ETA 05/19/12 2010 E350 LUXURY 19903 Quartz Blue Metallic/Ash 1205189 $39305
SOLD!!! 2010 E350 LUXURY 29266 Black/Black 1205186 $36750
In Stock 2009 E350 LUXURY 46615 Black/Cashmere 1205190 $29625
In Stock 2009 E350 LUXURY 46234 Flint Grey Metallic/Black 1205192 $29510
In Stock 2009 E350 w/AMG SPORT PKG. 28768 Black/Black 1204159 $34780
In Stock 2009 E350 w/AMG SPORT PKG. 34149 Indium Grey Metallic/Cashmere 1204162 $33675
ETA 05/21/12 2009 E350 w/AMG SPORT PKG. 49516 Iridium Silver Metallic/Black 1204164 $29750

S CLASS
Photo Status Year Model Mileage Color Stock Num Price
SOLD!!! 2009 S550 9092 Barolo Red Metallic/Cashmere 1201029 $56500
In Stock 2009 S550 49500 Arctic White/Savanna 1112550 $48750
SOLD!!! 2009 S550 w/AMG SPORT PKG. 49171 Flint Grey Metallic/Black 1204163 $48500
In Stock 2008 S550 43177 Majestic Black Metallic/Savannah 1109355 $46790
DEPOSIT 2001 S500 169626 Glacier White/Java 1204178 $6950

SUV'S AND WAGONS
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2010 GL450 44537 Steel Grey Metallic/Black 1204142 $46425
ETA 05/19/12 DEPOSIT 2009 GL450 22013 Black/Black 1205185 $42500
In Stock 2009 GL450 42810 Capri Blue Metallic/Cashmere 1112492 $39850
In Stock 2009 ML350 32002 Black/Cashmere 1112499 $31500
In Stock 2009 ML350 39576 Arctic White/Black 1112539 $33600
In Stock 2009 ML350 35575 Jade Green Metallic/Cashmere 1201027 $29900
In Stock 2009 ML350 43367 Jade Green Metallic/Cashmere 1112487 $29900
In Stock 2009 R350 46113 Majestic Black Metallic/Cashmere 1203101 $29500
In Stock 2008 GL450 -- SUPERLOADED! NEW TIRES! 35679 Sand Beige/Macadamia 1109335 $38500
In Stock 2008 R350 63508 Pewter Metallic/Macadamia 1204152 $22500
In Stock 2007 GL450 55901 Black/Black 1204158 $31950
In Stock 2006 R500 61626 Iridium Silver Metallic/Ash 1205184 $18950

CONVERTIBLES
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2011 E350 LUXURY CABRIOLET 11382 Iridium Silver Metallic/Ash 1204153 $49325
ETA 05/19/12 2009 CLK350 10036 Black/Stone 1205191 $35650
In Stock 2009 CLK550 w/AMG SPORT PKG. 9453 Black/Black 1202076 $42950
In Stock 2009 SL550 SPORT 22761 Black/Black 1201020 $61500
In Stock 2009 SL63 AMG 25128 Black/Black 1204154 $76500
In Stock 2008 CLK350 18192 Diamond Silver Metallic/Stone 1202080 $32500

COUPES
Photo Status Year Model Mileage Color Stock Num Price
In Stock 2011 CL550 w/AMG SPORT PKG. - TWIN-TURBO!! 10493 Diamond White Metallic/Aubergine/Black 1204156 $84500
In Stock 2011 CLS550 w/AMG SPORT PKG. 23859 Black/Black 1205187 $46750
In Stock 2010 E350 COUPE 9462 Obsidian Black Metallic/Almond Beige 1201032 $41300
In Stock 2009 CLK350 24733 Arctic White/Stone 1111465 $27450
In Stock 2008 CLK350 27257 Black/Black 1112483 $26240
In Stock 2008 CLK350 27902 Steel Grey Metallic/Dark Grey 1201013 $24450
In Stock 2008 CLK350 SPORT 38170 Steel Grey Metallic/Black 1109318 $24000
In Stock 2008 CLS550 40800 Capri Blue Metallic/Cashmere 1112545 $36000
In Stock 2008 CLS550 49638 Capri Blue Metallic/Cashmere 1110392 $34450


  **Indicates deposit received

A $1000 deposit will hold a vehicle for up to 5 business days. We stand behind the quality of our cars 100%! If you are not completely satisfied with your selection your deposit will be refunded! For our long distance customers and peace of mind, a pre-buy inspection is welcomed. If a vehicle already has a deposit, a back-up deposit can be accepted and is 100% refundable if the previous transaction is completed.